Usage Statistics for diabeteshandboken.se

Summary Period: February 2012
Generated 01-Mar-2012 03:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 48636
Total Files 39652
Total Pages 20738
Total Visits 8037
Total KBytes 2149866
Total Unique Sites 4954
Total Unique URLs 157
Total Unique Referrers 509
Total Unique User Agents 598
. Avg Max
Hits per Hour 72 551
Hits per Day 1737 2587
Files per Day 1416 2116
Pages per Day 740 1243
Visits per Day 287 417
KBytes per Day 76781 109858
Hits by Response Code
Code 200 - OK 39652
Code 206 - Partial Content 174
Code 304 - Not Modified 4664
Code 403 - Forbidden 4
Code 404 - Not Found 4042
Code 405 - Method Not Allowed 100

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
2 2045 4.20% 1655 4.17% 961 4.63% 304 3.78% 255 5.15% 79139 3.68%
3 1611 3.31% 1332 3.36% 797 3.84% 239 2.97% 213 4.30% 53943 2.51%
4 1604 3.30% 1389 3.50% 1044 5.03% 174 2.16% 182 3.67% 49834 2.32%
5 1436 2.95% 1226 3.09% 766 3.69% 208 2.59% 196 3.96% 55395 2.58%
6 1823 3.75% 1483 3.74% 708 3.41% 348 4.33% 298 6.02% 85856 3.99%
7 1891 3.89% 1519 3.83% 703 3.39% 337 4.19% 293 5.91% 86507 4.02%
8 2436 5.01% 2025 5.11% 1051 5.07% 361 4.49% 293 5.91% 105515 4.91%
9 1918 3.94% 1540 3.88% 811 3.91% 319 3.97% 276 5.57% 98225 4.57%
10 1941 3.99% 1522 3.84% 910 4.39% 251 3.12% 223 4.50% 71938 3.35%
11 1087 2.23% 991 2.50% 592 2.85% 170 2.12% 144 2.91% 42884 1.99%
12 1923 3.95% 1534 3.87% 834 4.02% 292 3.63% 252 5.09% 82104 3.82%
13 2587 5.32% 2116 5.34% 1243 5.99% 417 5.19% 350 7.06% 103912 4.83%
14 2076 4.27% 1697 4.28% 930 4.48% 348 4.33% 315 6.36% 90398 4.20%
15 2055 4.23% 1615 4.07% 741 3.57% 351 4.37% 288 5.81% 93478 4.35%
16 1649 3.39% 1331 3.36% 607 2.93% 308 3.83% 257 5.19% 78986 3.67%
17 978 2.01% 826 2.08% 424 2.04% 215 2.68% 191 3.86% 40879 1.90%
18 1289 2.65% 1159 2.92% 675 3.25% 219 2.72% 189 3.82% 56010 2.61%
19 2249 4.62% 1819 4.59% 1018 4.91% 309 3.84% 263 5.31% 93549 4.35%
20 2102 4.32% 1693 4.27% 881 4.25% 323 4.02% 269 5.43% 109858 5.11%
21 1874 3.85% 1466 3.70% 639 3.08% 331 4.12% 285 5.75% 87649 4.08%
22 1905 3.92% 1501 3.79% 802 3.87% 307 3.82% 260 5.25% 99260 4.62%
23 1495 3.07% 1212 3.06% 540 2.60% 292 3.63% 258 5.21% 73236 3.41%
24 845 1.74% 679 1.71% 314 1.51% 167 2.08% 175 3.53% 43092 2.00%
25 932 1.92% 733 1.85% 396 1.91% 203 2.53% 192 3.88% 44922 2.09%
26 1601 3.29% 1287 3.25% 556 2.68% 309 3.84% 245 4.95% 72185 3.36%
27 1749 3.60% 1417 3.57% 579 2.79% 323 4.02% 276 5.57% 81440 3.79%
28 1826 3.75% 1507 3.80% 594 2.86% 309 3.84% 268 5.41% 86243 4.01%
29 1709 3.51% 1378 3.48% 622 3.00% 320 3.98% 280 5.65% 83426 3.88%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 84 2372 4.88% 69 1955 4.93% 33 936 4.51% 4066 113840 5.30%
1 64 1800 3.70% 52 1470 3.71% 28 799 3.85% 3069 85938 4.00%
2 57 1622 3.33% 50 1414 3.57% 27 768 3.70% 2686 75212 3.50%
3 51 1438 2.96% 44 1258 3.17% 20 574 2.77% 2599 72765 3.38%
4 57 1621 3.33% 51 1436 3.62% 24 691 3.33% 2758 77227 3.59%
5 48 1370 2.82% 43 1222 3.08% 22 624 3.01% 2092 58590 2.73%
6 50 1419 2.92% 44 1257 3.17% 23 648 3.12% 2163 60572 2.82%
7 58 1637 3.37% 51 1449 3.65% 28 797 3.84% 2691 75358 3.51%
8 58 1643 3.38% 47 1325 3.34% 26 752 3.63% 2511 70307 3.27%
9 50 1412 2.90% 40 1131 2.85% 21 615 2.97% 2138 59875 2.79%
10 52 1473 3.03% 44 1233 3.11% 24 687 3.31% 2192 61372 2.85%
11 69 1958 4.03% 51 1446 3.65% 31 894 4.31% 2777 77758 3.62%
12 45 1277 2.63% 35 989 2.49% 24 674 3.25% 1653 46287 2.15%
13 52 1459 3.00% 40 1123 2.83% 26 733 3.53% 2226 62323 2.90%
14 56 1579 3.25% 45 1277 3.22% 26 744 3.59% 2463 68974 3.21%
15 66 1855 3.81% 52 1469 3.70% 28 794 3.83% 2860 80080 3.72%
16 95 2662 5.47% 72 2040 5.14% 37 1055 5.09% 4157 116384 5.41%
17 94 2641 5.43% 76 2141 5.40% 36 1010 4.87% 4365 122233 5.69%
18 118 3312 6.81% 98 2760 6.96% 49 1394 6.72% 4881 136667 6.36%
19 102 2883 5.93% 78 2195 5.54% 41 1167 5.63% 4342 121571 5.65%
20 98 2756 5.67% 82 2310 5.83% 43 1223 5.90% 4535 126992 5.91%
21 108 3050 6.27% 87 2460 6.20% 41 1170 5.64% 4727 132355 6.16%
22 100 2816 5.79% 80 2240 5.65% 36 1035 4.99% 4707 131805 6.13%
23 92 2581 5.31% 73 2052 5.18% 34 954 4.60% 4121 115377 5.37%

Top 30 of 157 Total URLs
# Hits KBytes URL
1 6701 13.78% 257183 11.96% /
2 3032 6.23% 2584 0.12% /dh_ikon.ico
3 1225 2.52% 115074 5.35% /001_innehall.html
4 707 1.45% 56746 2.64% /001_kapitel_1-37/100_bra_hba1c.html
5 697 1.43% 105796 4.92% /001_kapitel_1-37/070_val_av_diabetesbehandling.html
6 548 1.13% 75320 3.50% /001_kapitel_1-37/270_diabetesfoten.html
7 511 1.05% 41100 1.91% /001_kapitel_1-37/010_klassifikation.html
8 445 0.91% 24330 1.13% /004_vardprogram.html
9 403 0.83% 52325 2.43% /001_kapitel_1-37/050_nyupptackt_diabetes.html
10 345 0.71% 10576 0.49% /002_sok.html
11 322 0.66% 169988 7.91% /001_kapitel_1-37/071_insulinbehandling_typ1.pdf
12 307 0.63% 58155 2.71% /001_kapitel_1-37/340_aldre.html
13 302 0.62% 23488 1.09% /001_kapitel_1-37/110_tabletter.htm
14 288 0.59% 25071 1.17% /001_kapitel_1-37/080_kost_alkohol.html
15 271 0.56% 14937 0.69% /001_kapitel_1-37/216_rad_vid_magsjuka.html
16 265 0.54% 32510 1.51% /001_kapitel_1-37/260_njuren.html
17 250 0.51% 20427 0.95% /001_kapitel_1-37/190_behandlingsproblem.html
18 247 0.51% 12638 0.59% /001_kapitel_1-37/020_diagnostiska_nivaer.html
19 239 0.49% 59891 2.79% /005_lankar.html
20 233 0.48% 25668 1.19% /001_kapitel_1-37/150_blodsockermatning.html
21 232 0.48% 5758 0.27% /003_utskrift.html
22 218 0.45% 4231 0.20% /001_kapitel_1-37/231_PM_hypertonibehandling.htm
23 213 0.44% 14612 0.68% /001_kapitel_1-37/300_rorelseapparaten.html
24 196 0.40% 14522 0.68% /001_kapitel_1-37/083_gastropareskost.html
25 195 0.40% 17504 0.81% /001_kapitel_1-37/280_nervsystemet.html
26 194 0.40% 23294 1.08% /001_kapitel_1-37/320_graviditet.html
27 189 0.39% 20338 0.95% /001_kapitel_1-37/120_insulin.html
28 187 0.38% 19913 0.93% /001_kapitel_1-37/111_kostnader.html
29 173 0.36% 11707 0.54% /001_kapitel_1-37/140_injektionsteknik_mm.html
30 172 0.35% 4331 0.20% /001_kapitel_1-37/241_livsstil_ lipidbehandling.htm

Top 10 of 157 Total URLs By KBytes
# Hits KBytes URL
1 6701 13.78% 257183 11.96% /
2 322 0.66% 169988 7.91% /001_kapitel_1-37/071_insulinbehandling_typ1.pdf
3 1225 2.52% 115074 5.35% /001_innehall.html
4 697 1.43% 105796 4.92% /001_kapitel_1-37/070_val_av_diabetesbehandling.html
5 548 1.13% 75320 3.50% /001_kapitel_1-37/270_diabetesfoten.html
6 239 0.49% 59891 2.79% /005_lankar.html
7 307 0.63% 58155 2.71% /001_kapitel_1-37/340_aldre.html
8 707 1.45% 56746 2.64% /001_kapitel_1-37/100_bra_hba1c.html
9 403 0.83% 52325 2.43% /001_kapitel_1-37/050_nyupptackt_diabetes.html
10 511 1.05% 41100 1.91% /001_kapitel_1-37/010_klassifikation.html

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 6701 13.78% 2234 28.59% /
2 707 1.45% 571 7.31% /001_kapitel_1-37/100_bra_hba1c.html
3 697 1.43% 450 5.76% /001_kapitel_1-37/070_val_av_diabetesbehandling.html
4 548 1.13% 416 5.32% /001_kapitel_1-37/270_diabetesfoten.html
5 403 0.83% 283 3.62% /001_kapitel_1-37/050_nyupptackt_diabetes.html
6 511 1.05% 257 3.29% /001_kapitel_1-37/010_klassifikation.html
7 265 0.54% 197 2.52% /001_kapitel_1-37/260_njuren.html
8 307 0.63% 187 2.39% /001_kapitel_1-37/340_aldre.html
9 1225 2.52% 182 2.33% /001_innehall.html
10 271 0.56% 177 2.27% /001_kapitel_1-37/216_rad_vid_magsjuka.html

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 6701 13.78% 1332 17.26% /
2 707 1.45% 530 6.87% /001_kapitel_1-37/100_bra_hba1c.html
3 697 1.43% 511 6.62% /001_kapitel_1-37/070_val_av_diabetesbehandling.html
4 548 1.13% 433 5.61% /001_kapitel_1-37/270_diabetesfoten.html
5 511 1.05% 296 3.84% /001_kapitel_1-37/010_klassifikation.html
6 403 0.83% 272 3.52% /001_kapitel_1-37/050_nyupptackt_diabetes.html
7 307 0.63% 225 2.92% /001_kapitel_1-37/340_aldre.html
8 265 0.54% 190 2.46% /001_kapitel_1-37/260_njuren.html
9 271 0.56% 173 2.24% /001_kapitel_1-37/216_rad_vid_magsjuka.html
10 302 0.62% 165 2.14% /001_kapitel_1-37/110_tabletter.htm

Top 30 of 4954 Total Sites
# Hits Files KBytes Visits Hostname
1 2126 4.37% 2126 5.36% 26438 1.23% 13 0.16% 64-120-202-182.static.hostnoc.net
2 1727 3.55% 1727 4.36% 22531 1.05% 87 1.08% lasvegas-nv-datacenter.com
3 771 1.59% 356 0.90% 30407 1.41% 40 0.50% gatewaye.liv.se
4 548 1.13% 444 1.12% 25217 1.17% 60 0.75% roltip.lg.se
5 532 1.09% 454 1.14% 31145 1.45% 67 0.83% 193.235.68.10
6 524 1.08% 234 0.59% 18589 0.86% 60 0.75% 193.183.16.24
7 515 1.06% 404 1.02% 25354 1.18% 61 0.76% mail.lj.se
8 514 1.06% 501 1.26% 38077 1.77% 87 1.08% b1.sll.se
9 413 0.85% 76 0.19% 3185 0.15% 39 0.49% gate.ltdalarna.se
10 309 0.64% 302 0.76% 15468 0.72% 55 0.68% b2.sll.se
11 302 0.62% 296 0.75% 17224 0.80% 44 0.55% notos.nll.se
12 293 0.60% 207 0.52% 10961 0.51% 29 0.36% dator.ltv.se
13 290 0.60% 285 0.72% 20345 0.95% 54 0.67% bastion.dll.se
14 286 0.59% 178 0.45% 12652 0.59% 43 0.54% sara10.orebroll.se
15 284 0.58% 67 0.17% 4870 0.23% 142 1.77% crawl-66-249-66-217.googlebot.com
16 257 0.53% 221 0.56% 12396 0.58% 27 0.34% hostegress.edgeit.se
17 256 0.53% 199 0.50% 12354 0.57% 32 0.40% static-88.131.60.10.addr.tdcsong.se
18 250 0.51% 121 0.31% 10514 0.49% 40 0.50% lkl.ltkalmar.se
19 249 0.51% 242 0.61% 13922 0.65% 35 0.44% euros.nll.se
20 233 0.48% 84 0.21% 6083 0.28% 1 0.01% hosted-by.leaseweb.com
21 214 0.44% 113 0.28% 10428 0.49% 38 0.47% 146.21.1.164
22 202 0.42% 199 0.50% 12192 0.57% 30 0.37% 81.216.27.2
23 197 0.41% 126 0.32% 10259 0.48% 29 0.36% 133.207.241.83.biz.sta.dgcsystems.net
24 187 0.38% 173 0.44% 10376 0.48% 28 0.35% gate2.ks.se
25 180 0.37% 180 0.45% 13379 0.62% 50 0.62% 178-137-16-47-lvv.broadband.kyivstar.net
26 162 0.33% 154 0.39% 6406 0.30% 23 0.29% lda008.lul.se
27 161 0.33% 73 0.18% 5042 0.23% 13 0.16% 68ob.scansafe.net
28 161 0.33% 152 0.38% 10546 0.49% 8 0.10% public235.vll.se
29 160 0.33% 130 0.33% 9286 0.43% 17 0.21% 194-236-216-162.customer.telia.com
30 160 0.33% 159 0.40% 7760 0.36% 32 0.40% lda009.lul.se

Top 10 of 4954 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 514 1.06% 501 1.26% 38077 1.77% 87 1.08% b1.sll.se
2 532 1.09% 454 1.14% 31145 1.45% 67 0.83% 193.235.68.10
3 771 1.59% 356 0.90% 30407 1.41% 40 0.50% gatewaye.liv.se
4 2126 4.37% 2126 5.36% 26438 1.23% 13 0.16% 64-120-202-182.static.hostnoc.net
5 515 1.06% 404 1.02% 25354 1.18% 61 0.76% mail.lj.se
6 548 1.13% 444 1.12% 25217 1.17% 60 0.75% roltip.lg.se
7 1727 3.55% 1727 4.36% 22531 1.05% 87 1.08% lasvegas-nv-datacenter.com
8 290 0.60% 285 0.72% 20345 0.95% 54 0.67% bastion.dll.se
9 524 1.08% 234 0.59% 18589 0.86% 60 0.75% 193.183.16.24
10 302 0.62% 296 0.75% 17224 0.80% 44 0.55% notos.nll.se

Top 30 of 509 Total Referrers
# Hits Referrer
1 11151 22.93% - (Direct Request)
2 2353 4.84% http://www.google.se/url
3 834 1.71% http://www.google.se/search
4 625 1.29% http://www.google.com/url
5 388 0.80% http://www.google.se/imgres
6 377 0.78% http://www.teensforcash2.net/
7 359 0.74% http://www.assparadepussy.com/
8 335 0.69% http://www.naturalhugeboobs.info/
9 332 0.68% http://www.youngblackpussy.info/
10 328 0.67% http://www.hairypussyfucked.net/
11 327 0.67% http://www.nudecelebsfree.info/
12 316 0.65% http://www.hothairypussy.info/
13 313 0.64% http://www.mr-big-dicks-hot-chicks.net/
14 300 0.62% http://www.nudemilfsfree.com/video/milfhunter-kathleen-milf-rides-reverse-cowgirl/
15 290 0.60% http://www.freegaypornpics.net/
16 287 0.59% http://www.girlslovecumshot.com/
17 279 0.57% http://www.blackgirlyoung.com/
18 220 0.45% http://www.google.com/search
19 140 0.29% http://www.bing.com/search
20 69 0.14% http://ellinorsworkout.blogg.se/
21 47 0.10% http://www.google.com/imgres
22 43 0.09% http://www.matfusket.com/kost/
23 42 0.09% http://www.google.fi/url
24 28 0.06% http://doktorerna.com
25 27 0.06% http://insidan.nll.se/NLL/For-vardgivare-inom-halso--och-sjukvard/Vardrutiner/HOK---Handlaggningsoverenskommelser/Handlaggnings
26 26 0.05% http://diabetesforum.funkanu.se/forum_posts.asp
27 26 0.05% http://www.google.se/cse
28 25 0.05% http://mellie.bubbleroom.se/2010/01
29 23 0.05% http://www.eniro.se/query
30 22 0.05% http://www.google.co.uk/search

Top 20 of 514 Total Search Strings
# Hits Search String
1 33 4.24% hba1c
2 31 3.98% diabeteshandboken.se
3 30 3.85% diabeteshandboken
4 20 2.57% gastropares
5 18 2.31% hba1c tabell
6 10 1.28% lada
7 8 1.03% gad antikroppar
8 8 1.03% glp-1
9 7 0.90% c-peptid
10 6 0.77% fasteblodsocker
11 6 0.77% glukosbelastning
12 5 0.64% intyg
13 5 0.64% kortison
14 4 0.51% hypoglykemi
15 4 0.51% insulinpump
16 4 0.51% magsjuka
17 4 0.51% metformin
18 3 0.39% blodtryck
19 3 0.39% celiaki
20 3 0.39% charcotfot

Top 15 of 598 Total User Agents
# Hits User Agent
1 9137 18.79% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 3849 7.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 3362 6.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 2625 5.40% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
5 1514 3.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
6 1404 2.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; Trident/4.
7 1361 2.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
8 1094 2.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 1076 2.21% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.
10 1030 2.12% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
11 928 1.91% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) Apple
12 781 1.61% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
13 776 1.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML
14 760 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/53
15 693 1.42% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.

Usage by Country for February 2012

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 19891 40.90% 17002 42.88% 965754 44.92% Sweden
2 13925 28.63% 11270 28.42% 572550 26.63% US Commercial
3 8020 16.49% 5245 13.23% 322129 14.98% Unresolved/Unknown
4 4925 10.13% 4583 11.56% 172968 8.05% Network
5 526 1.08% 512 1.29% 43145 2.01% Netherlands
6 356 0.73% 334 0.84% 22362 1.04% Finland
7 169 0.35% 160 0.40% 8781 0.41% Norway
8 104 0.21% 102 0.26% 4437 0.21% Niue
9 94 0.19% 77 0.19% 3854 0.18% Ukraine
10 87 0.18% 87 0.22% 7379 0.34% Spain
11 85 0.17% 77 0.19% 4370 0.20% Denmark
12 81 0.17% 75 0.19% 3573 0.17% Russian Federation
13 67 0.14% 47 0.12% 2378 0.11% Germany
14 61 0.13% 61 0.15% 5071 0.24% Italy
15 53 0.11% 53 0.13% 3527 0.16% United Kingdom
16 39 0.08% 0 0.00% 12 0.00% Malaysia
17 31 0.06% 29 0.07% 2529 0.12% Poland
18 17 0.03% 14 0.04% 716 0.03% Non-Profit Organization
19 15 0.03% 15 0.04% 451 0.02% Australia
20 15 0.03% 15 0.04% 392 0.02% Israel
21 10 0.02% 10 0.03% 548 0.03% Moldova
22 9 0.02% 9 0.02% 313 0.01% Switzerland
23 9 0.02% 9 0.02% 494 0.02% Romania
24 5 0.01% 5 0.01% 394 0.02% Austria
25 5 0.01% 3 0.01% 100 0.00% France
26 4 0.01% 2 0.01% 98 0.00% Czech Republic
27 4 0.01% 2 0.01% 195 0.01% Seychelles
28 3 0.01% 3 0.01% 100 0.00% Old style Arpanet (arpa)
29 3 0.01% 3 0.01% 100 0.00% United Arab Emirates
30 3 0.01% 3 0.01% 98 0.00% Canada


Generated by Webalizer Version 2.01